|
|
Transmission | Engine | Base MSRP | |||
| 4x4 Extended Cab 161.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $37,935.00 | |||
| 4x4 Regular Cab 161.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $35,435.00 | |||
| 4x2 Regular Cab 161.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,285.00 | |||
| 4x4 Regular Cab 137 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $35,260.00 | |||
| 4x2 Extended Cab 161.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $34,785.00 | |||
| 4x2 Regular Cab 137 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,110.00 | |||
|
Transmission | Engine | Base MSRP | |||
| 4x4 Extended Cab 161.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $35,475.00 | |||
| 4x2 Regular Cab 137 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $29,620.00 | |||
| 4x4 Regular Cab 161.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,945.00 | |||
| 4x2 Regular Cab 161.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $29,795.00 | |||
| 4x2 Extended Cab 161.5 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,325.00 | |||
| 4x4 Regular Cab 137 in. WB DRW | Transmission: Electronic HD 6-Speed Automatic w/OD | Engine: Vortec 6.0L VVT V8 SFI | $32,770.00 |
| Change Your Model Change Your Search |